Full, 3/4 and 1/2 to Conveyor of Cema / JIS / DIN / ISO Standard Rain Proof Belt Conveyor Covers
Conveyor Rain Cover Description : 1. BENEFITS »» Sturdy 18mm-gauge, corrugated steel»» Folded edges for double thickness;
Basic Info.
Shaft | Q235 Carbon Steel |
Finish | Painting/Rubber/Steel Screew/Galvanized |
Welding | Mixed Gas Shielded Arc Welding End |
Bearing Brand | SKF, FAG, NSK, Lyc etc. |
Roller Diameter | 76-219mm |
Roller Tube | Q235 Carbon Steel |
Roller Length | 190mm to 3500mm |
Brand Name | SPD |
Place of Origin | Shandong, China (Mainland) |
Transport Package | Standard Export Plywood Cases |
Specification | CEMA Dia. 127mm*332mm*Bearing 6205 |
Trademark | SPD |
Origin | Rizhao City, Shandong Province, China |
HS Code | 84313900 |
Production Capacity | 800piece/Day |
Product Description
Conveyor Rain Cover Description :
1. BENEFITS
»» Sturdy 18mm-gauge, corrugated steel»» Folded edges for double thickness and safe handling»» Installation not dependent on idler frame»» Wide range of materials to cover any application2. SPECIFICATIONS
»» Belt Widths: B500mm to B3000mm»» Cover Length: 48" (1,219mm) lengths»» Standards: Full, 3/4 and 1/2 to conveyor of CEMA / JIS / DIN / ISOContract Manufacture
OEM Services Offered, Design Services Offered3. Options
4. Cover Material
Material | Rating |
Galvanized Steel | Approved corrosive resistance in nearly every environment. |
Lacquered Steel | Colored to blend in with surroundings or branding. |
Stainless Steel | Highly corrosive environments. |
Aluminum | Lightest weight material for easy manipulation. |
No. | Belt width a | Frame width b | Radius r | Approx. weight kg | Straight haunch g |
0 | 300 | 600 | 300 | 8,90 | |
1 | 400 | 700 | 350 | 9,90 | |
2 | 500 | 800 | 400 | 10,90 | |
3 | 650 | 950 | 475 | 12,40 | |
4 | 800 | 1150 | 575 | 14,40 | |
5 | 1000 | 1350 | 675 | 16,40 | |
6 | 1200 | 1600 | 800 | 18,90 | |
7 | 1400 | 1800 | 900 | 20,90 | |
8 | 1600 | 2050 | 1025 | 22,90 | |
9 | 1800 | 2250 | 1125 | 25,00 | |
10 | 2000 | 2500 | 1250 | 27,50 |
Customers Site
5. Customers' Feedback
6. Packing and Shipping:
7. SPD Belt Conveyor Projects
Design,Manufacture,Installation,Commissioning&Maintenance by our company on port, coal,mine, cement, power plant sites
8. Certification
9. Customer Visit
10. Our Exhibition Show
You may also like
Send inquiry
Send now